The prices shown below are intended just to be a guide to our fees. Following an initial consultation, we will provide a detailed treatment plan and quotation for any work recommended.
Fees correct as of November 2024
Routine Examination | £260 | |
New patient consultation | £295 | |
Routine Children Examinations | from | £150 – £245 |
Full Restorative Examination | £450 | |
Orthodontic Consultation (plus records) | £295 (£495) | |
Fillings (per filling) | from | £525 |
Hygienist (per visit) | £165 | |
Hygienist Root planing (per quadrant cleaning under local anaesthetic) | £350 | |
Root Canal Treatment | from | £1500 |
Implant per tooth | from | £4,750 |
Crowns/ Inlays/ Onlays | from | £2200 |
Bridge, per tooth | from | £2,200 |
Core, per tooth | from | £550 |
Veneer | from | £2,200 |
Cast post and core | £950 | |
Partial chrome denture | from | £4,500 |
Full upper and lower dentures | from | £8,000 |
Home Tooth Whitening (including first 2 boxes) | £850 | |
In Surgery Tooth Whitening (including first 2 boxes) | £950 | |
Gum Shield (for children) | £160 – £250 | |
Occlusal splint | from | £950 |
Root planing (per quadrant) | from | £950 |
Quadrant surgery | from | £2,000 |
Extraction | from | £695 |
Snoring appliances | £1,200 – £2,500 | |
Bone grafting | £800 – £2,200 | |
Sinus augmentation (per sinus) | from | £1,500 – £2,500 |
Bonded retainer (per jaw) | £400 – £600 | |
Removable retainer (Per jaw) | from | £250 |
Facial aesthetic treatments | £320 | |
Endodontic Surgery | from | £2,000 |
OPG X-ray | £150.00 | |
Cone Beam CT per jaw | £350 | |
Biopsy | £600 – £800 | |
TMJ Therapy (per session) | from | £250 |
The following list of fees is provided as a guide. Treatment fees vary depending on the specific malocclusion, the complexity of treatment, the type and number of appliances used and other patient specific factors. Therefore, the exact fee can only be given following consultation and will usually be provided in writing. Generally, fees are payable in instalments, with approximately 1/3 of the total cost payable on fit of the appliances, and the remainder paid in instalments over the course of treatment (usually payable within the first year).
Assessment | ||
Orthodontic Consultation | from | £250 |
X-rays | from | £150 per image |
Removable orthodontic appliances | ||
Upper/lower removable appliance | from | £3,000 – £5,000 |
Expansion appliance | from | £3,000 |
Functional appliance | from | £4,500 |
Fixed orthodontic appliances | ||
Fixed braces (1 arch) | from | £3,000 – £5,000 |
Fixed braces (both arches) | from | £6,000 – £10,000 |
Invisalign (1 arch) | from | £4,000 |
Invisalign (both arches) | from | £6,500 |
Lingual appliances (1 arch) | from | £5,000 – £7,000 |
Lingual appliances (both arches) | from | £10,000 – £12,000 |
Retainers | ||
Essix retainer | from | £250 |
Fixed wire retainer | from | £400 – £600 |
Repair of fixed wire retainer | from | £250 |
Remake of removable appliance | from | £495 |
We accept payment by cheque, cash, credit or debit cards and bank transfers. Services are offered to patients on a private basis only.
If you would like a copy of our practice brochure, please complete the form below.